⚜️ Premium Softgel Nutraceutical Range ⚜️
high-quality softgel formulations designed for optimal absorption, purity, and guaranteed results. Packaging:
| S. No. | Product Name (Composition) | Key Ingredient | Potential Use / Benefit | Estimated MRP (₹) | Packing |
|---|---|---|---|---|---|
| 1 | Coenzyme Q10, L-Carnitine, Omega-3 | CoQ10, L-Carnitine, EPA, DHA | Cardiac Health, Energy Production | 450 – 950 | 10x1x10 |
| 2 | Calcitriol, Calcium Carbonate, Vitamin K2-7 | Calcitriol, Calcium, Vit K2-7 | Bone Health & Calcium Absorption | 280 – 600 | 10x1x10 |
| 3 | Lycopene, Multivitamin, Multimineral | Lycopene, Ginseng, Vitamins, Minerals | Antioxidant Support, General Wellness | 220 – 480 | 10x1x10 |
| 4 | Alpha Lipoic Acid, Methylcobalamin, Folic Acid | ALA, Methylcobalamin, Folic Acid | Nerve Health, Diabetic Neuropathy | 300 – 550 | 10x1x10 |
| 5 | Omega-3 Fatty Acids (High Potency) | Fish Oil (High EPA & DHA) | Brain, Heart, and Joint Health | 350 – 700 | 10x1x10 |
| 6 | Evening Primrose Oil (EPO) | Evening Primrose Oil (GLA) | Hormonal Balance, Skin Health | 250 – 400 | 10x1x10 |
| 7 | Collagen Peptide, Rose Hip Extract | Collagen Peptide, Rose Hip Extract, Vit C | Joint and Cartilage Support | 500 – 1100 | 10x1x10 |
| 8 | Probiotic and Prebiotic | Probiotic Blend, Prebiotic (FOS) | Digestive and Gut Health | 320 – 550 | 10x1x10 |
| 9 | Curcumin (Turmeric Extract) | Curcumin (High Bioavailability) | Anti-inflammatory, Antioxidant | 380 – 650 | 10x1x10 |
| 10 | Ginseng, Multivitamin, Trace Minerals | Ginseng Extract, MultiVitamins | Energy, Stamina, Immunity Booster | 210 – 450 | 10x1x10 |
| 11 | Vitamin D3 (60,000 IU) | Cholecalciferol (D3) | Vitamin D Deficiency, Bone Density | 240 – 380 | 10x1x10 |
| 12 | Glucosamine, Chondroitin, MSM | Glucosamine, Chondroitin, MSM | Joint Flexibility and Pain Relief | 400 – 850 | 10x1x10 |
| 13 | Biotin (10,000 mcg) and Zinc | Biotin, Zinc, Selenium | Hair, Skin, and Nail Health | 260 – 520 | 10x1x10 |
| 14 | Glutathione, Grape Seed Extract | Glutathione, Grape Seed Extract | Skin Lightening, Liver Detox | 550 – 1200 | 10x1x10 |
| 15 | Eye Care Formula | Lutein, Zeaxanthin, Beta-Carotene | Eye Health, Macular Degeneration | 300 – 650 | 10x1x10 |
| 16 | Vitamin E (400 IU) | Tocopheryl Acetate (Vitamin E) | Skin Health, Antioxidant | 200 – 350 | 10x1x10 |
| 17 | Iron Folic Acid and Zinc | Ferrous Fumarate, Folic Acid, Zinc | Anemia, Pregnancy Support | 210 – 390 | 10x1x10 |
| 18 | Dendrobium Extract (Energy Booster) | Dendrobium Extract, B Vitamins | Physical and Mental Energy | 350 – 700 | 10x1x10 |
| 19 | Silymarin (Milk Thistle) | Silymarin (Silybum Marianum) | Liver Protection and Detoxification | 280 – 550 | 10x1x10 |
| 20 | Pyridoxine, Thiamine, Riboflavin (B-Complex) | B1, B2, B6, B12, Niacinamide | Energy Metabolism, Nerve Function | 210 – 400 | 10x1x10 |
| 21 | Sea Buckthorn Oil | Sea Buckthorn Oil, Omega-7 | Gastric Health, Skin Hydration | 320 – 680 | 10x1x10 |
| 22 | Melatonin (Time-Release) | Melatonin | Sleep Disorders, Jet Lag | 250 – 450 | 10x1x10 |
| 23 | Palmitoylethanolamide (PEA) | Palmitoylethanolamide | Chronic Pain and Inflammation Mgmt | 500 – 1500 | 10x1x10 |
| 24 | Phytonutrients Complex | Plant Extracts, Carotenoids | Overall Health and Immunity | 380 – 750 | 10x1x10 |
| 25 | Ashwagandha Extract (Softgel) | Ashwagandha (Withania Somnifera) | Stress Relief, Vitality | 260 – 500 | 10x1x10 |
| 26 | Hyaluronic Acid and Collagen | Hyaluronic Acid, Collagen | Skin Moisture and Elasticity | 450 – 900 | 10x1x10 |
| 27 | Magnesium Bisglycinate | Magnesium Bisglycinate | Muscle Relaxation, Sleep Support | 300 – 580 | 10x1x10 |
| 28 | Vitamin C and Zinc | Ascorbic Acid, Zinc Sulphate | Immunity Booster | 230 – 420 | 10x1x10 |
| 29 | Garlic Oil Capsule | Garlic Oil Concentrate | Cardiac Health, Cholesterol Control | 200 – 350 | 10x1x10 |
| 30 | Menopause Support Formula | Soy Isoflavones, Black Cohosh | Hormonal Balance | 350 – 700 | 10x1x10 |
| 31 | Green Tea Extract (EGCG) | Green Tea Extract (EGCG) | Weight Management, Antioxidant | 280 – 500 | 10x1x10 |
| 32 | Alpha GPC (Brain Health) | Alpha GPC | Cognitive Function, Memory | 400 – 800 | 10x1x10 |
| 33 | Quercetin and Bromelain | Quercetin, Bromelain | Respiratory Health, Inflammation Mgmt | 320 – 650 | 10x1x10 |
| 34 | Cranberry Extract | Cranberry Extract (PACs) | Urinary Tract Health (UTI) | 250 – 450 | 10x1x10 |
| 35 | Digestive Enzymes | Multi-Enzyme Blend | Improved Digestion | 280 – 550 | 10x1x10 |
| 36 | Cholesterol Control Formula | Plant Sterols, Policosanol | Cholesterol Control | 400 – 800 | 10x1x10 |
| 37 | Herbal Vitalizer (For Men) | Tribulus, Safed Musli, Ginseng | Strength, Vitality | 350 – 750 | 10x1x10 |
| 38 | Pycnogenol (Pine Bark Extract) | Pycnogenol | Skin, Circulation Health | 500 – 1200 | 10x1x10 |
| 39 | Vitamin A and D Complex | Vitamin A, Vitamin D | Immunity, Eye, Bone Health | 220 – 400 | 10x1x10 |
| 40 | Boswellia Serrata | Boswellia Serrata Extract | Joint Pain, Inflammation | 300 – 600 | 10x1x10 |
| 41 | Vitamin K2-7 and D3 | Menaquinone-7 (K2-7), D3 | Cardiovascular and Bone Health | 350 – 700 | 10x1x10 |
| 42 | Alpha-Tocopherol (Vitamin E Complex) | Mixed Tocopherols | Advanced Antioxidant Support | 250 – 480 | 10x1x10 |
| 43 | Spirulina and Chlorella | Spirulina, Chlorella | Detoxification, Protein Source | 280 – 550 | 10x1x10 |
| 44 | Herbal Booster (Women’s Health) | Evening Primrose Oil, Dong Quai | Female Hormonal Health | 300 – 600 | 10x1x10 |
| 45 | Cod Liver Oil | Cod Liver Oil, Vit A, Vit D | Overall Immunity and Health | 230 – 420 | 10x1x10 |
| 46 | CAL-MAG-ZINC | Calcium Citrate, Magnesium, Zinc | Electrolyte Balance, Bone Health | 250 – 450 | 10x1x10 |
| 47 | Royal Jelly | Royal Jelly Concentrate | Strength, Vitality | 400 – 850 | 10x1x10 |
| 48 | SAM-e (S-Adenosylmethionine) | S-Adenosylmethionine | Mood Support, Liver Health | 600 – 1500 | 10x1x10 |
| 49 | Garlic and Parsley Oil | Garlic and Parsley Oil | Blood Pressure Control, Antioxidant | 210 – 380 | 10x1x10 |
| 50 | Garcinia Cambogia | Garcinia Cambogia Extract (HCA) | Weight Management | 250 – 500 | 10x1x10 |
| 51 | Branched Chain Amino Acids (BCAA) | Leucine, Isoleucine, Valine | Muscle Repair and Growth | 450 – 950 | 10x1x10 |
| 52 | Saw Palmetto Berry Extract | Saw Palmetto Extract | Prostate Health (For Men) | 320 – 620 | 10x1x10 |
| 53 | Omega 6, 9 and 3 Complex | Flaxseed Oil, Fish Oil, Borage Oil | Triple Fatty Acid Support | 280 – 550 | 10x1x10 |
| 54 | B12 and D2 Combo | Cyanocobalamin, Ergocalciferol | Energy, Nerve, and Bone Health | 200 – 350 | 10x1x10 |
| 55 | Ubiquinol (Active CoQ10) | Ubiquinol | High Bioavailability Cardiac Support | 700 – 1500 | 10x1x10 |
| 56 | N-Acetyl Cysteine (NAC) | N-Acetyl Cysteine | Respiratory and Liver Support | 350 – 700 | 10x1x10 |
| 57 | Lactoferrin (Immune) | Lactoferrin | Immune System Modulation | 600 – 1300 | 10x1x10 |
| 58 | Curcuma Longa and Piperine | Turmeric Extract, Black Pepper | Enhanced Absorption Anti-Inflammatory | 290 – 550 | 10x1x10 |
| 59 | Zinc and Selenium (Immunity) | Zinc Gluconate, Selenium | Immune System Function | 210 – 390 | 10x1x10 |
| 60 | Fennel Seed Oil | Fennel Seed Oil | Digestive Comfort, Antispasmodic | 200 – 350 | 10x1x10 |
| 61 | Reservatrol and Red Wine Extract | Resveratrol, Red Wine Extract | Anti-Aging, Cardiovascular Health | 400 – 850 | 10x1x10 |
| 62 | Chaste Tree Berry (Vitex) | Chaste Tree Berry Extract | Female Reproductive Health | 300 – 600 | 10x1x10 |
| 63 | Gamma Linolenic Acid (GLA) | Borage Oil (GLA source) | Skin Barrier Function, Eczema | 280 – 520 | 10x1x10 |
| 64 | Methylsulfonylmethane (MSM) | MSM | Joint and Connective Tissue Support | 350 – 700 | 10x1x10 |
| 65 | Lycopene and Beta Carotene | Lycopene, Beta Carotene | Skin Protection, Eye Health | 240 – 450 | 10x1x10 |
| 66 | Vitamin D and B12 Deficiency Pack | D3, Methylcobalamin | Nerve and Bone Health | 220 – 400 | 10x1x10 |
| 67 | Inositol and Choline | Inositol, Choline | Liver Function, Brain Health | 300 – 600 | 10x1x10 |
| 68 | Saffron Extract | Saffron Extract (Crocus Sativus) | Mood Enhancement, Antioxidant | 500 – 1200 | 10x1x10 |
| 69 | Green Coffee Bean Extract | Chlorogenic Acid | Metabolism Support, Weight Loss | 250 – 480 | 10x1x10 |
| 70 | Milk Calcium with Vitamin D | Milk Calcium, D3 | Natural Source Calcium, High Bioavailability | 280 – 550 | 10x1x10 |
| 71 | Grape Seed Extract and Vitamin C | Proanthocyanidins, Ascorbic Acid | Antioxidant and Vascular Support | 320 – 650 | 10x1x10 |
| 72 | Ginkgo Biloba and L-Theanine | Ginkgo Biloba, L-Theanine | Cognitive Clarity, Focus | 350 – 750 | 10x1x10 |
| 73 | Whey Protein Hydrolysate Softgel | Hydrolyzed Whey Protein | Quick Muscle Recovery | 600 – 1500 | 10x1x10 |
| 74 | Fenugreek Extract | Fenugreek (Trigonella foenum-graecum) | Blood Sugar Support | 200 – 380 | 10x1x10 |
| 75 | Artichoke Extract (Liver/Digestion) | Artichoke Leaf Extract | Liver Detox, Gallbladder Function | 280 – 520 | 10x1x10 |
| 76 | L-Arginine (Vasodilator) | L-Arginine | Blood Flow and Circulation | 350 – 700 | 10x1x10 |
| 77 | Ginger Oil Softgel | Ginger Oil Concentrate | Nausea Relief, Anti-Inflammatory | 210 – 400 | 10x1x10 |
| 78 | Pomegranate Extract | Ellagic Acid | Antioxidant, Heart Health | 300 – 600 | 10x1x10 |
| 79 | Red Yeast Rice Extract | Monacolin K | Natural Cholesterol Management | 380 – 750 | 10x1x10 |
| 80 | Black Seed Oil (Kalonji Oil) | Thymoquinone | General Immunity, Anti-Inflammatory | 250 – 500 | 10x1x10 |
| 81 | DHEA (Dehydroepiandrosterone) | DHEA | Hormonal Balance, Anti-Aging | 450 – 900 | 10x1x10 |
| 82 | Beta-Sitosterol | Beta-Sitosterol | Prostate and Urinary Flow Support | 320 – 680 | 10x1x10 |
| 83 | L-Tryptophan | L-Tryptophan | Serotonin Precursor, Sleep and Mood | 280 – 550 | 10x1x10 |
| 84 | Grapefruit Seed Extract (GSE) | Grapefruit Seed Extract | Antimicrobial Support | 300 – 600 | 10x1x10 |
| 85 | Milk Thistle and Artichoke Complex | Silymarin, Artichoke | Advanced Liver Detox | 400 – 800 | 10x1x10 |
| 86 | Magnesium Oxide and D3 | Magnesium Oxide, Cholecalciferol | Bone and Muscle Function | 200 – 380 | 10x1x10 |
| 87 | Lactase Enzyme | Lactase | Lactose Intolerance Digestion Aid | 250 – 450 | 10x1x10 |
| 88 | High Potency Iron Softgel | Elemental Iron, Folic Acid | Severe Anemia Treatment | 240 – 420 | 10x1x10 |
| 89 | Potassium Iodide | Potassium Iodide | Thyroid Support | 210 – 350 | 10x1x10 |
| 90 | FOS (Fructooligosaccharides) | Fructooligosaccharides | Prebiotic Fiber, Gut Health | 220 – 400 | 10x1x10 |
| 91 | Boron (Trace Mineral) | Boron | Bone Metabolism, Hormone Support | 280 – 550 | 10x1x10 |
| 92 | Saccharomyces Boulardii (Probiotic) | S. Boulardii | Diarrhea and Gut Flora Management | 350 – 700 | 10x1x10 |
| 93 | L-Carnitine L-Tartrate | L-Carnitine L-Tartrate | Sports Nutrition, Fat Metabolism | 400 – 850 | 10x1x10 |
| 94 | Bilberry Extract | Anthocyanins | Night Vision, Capillary Strength | 300 – 600 | 10x1x10 |
| 95 | Astragalus Root Extract | Astragalus Extract | Immune and Adrenal Support | 280 – 550 | 10x1x10 |
| 96 | Zinc Picolinate | Zinc Picolinate | High Absorption Zinc Source | 250 – 480 | 10x1x10 |
| 97 | Alpha-GPC and Phosphatidylserine | Alpha-GPC, PS | Advanced Nootropic, Cognitive Function | 550 – 1300 | 10x1x10 |
| 98 | Lycopene and Selenium | Lycopene, Selenium | Prostate and Skin Health | 230 – 450 | 10x1x10 |
| 99 | Chromium Picolinate and Biotin | Chromium Picolinate, Biotin | Blood Sugar Regulation | 210 – 390 | 10x1x10 |
| 100 | Curcumin and Ginger Complex | Curcumin, Ginger Root Extract | Dual Anti-Inflammatory Action | 350 – 700 | 10x1x10 |
Contact us for more information or bulk orders.